University Training Programs: CACREP Accreditation
- Illinois Department of Financial and Professional Regulation Counselor Licensure Educational Requirements IDFPR Description of Classes Required
If you are aware of a particular program that is not on the list, please email us at imhca@imhca.org.
| School (a-z) | Degree | Contact Information |
CACREP |
|
| Adler School of Professional Psychology | Master of Arts in Counseling Psychology | No | ||
| Adler School of Professional Psychology | Master of Arts in Counseling Psychology: Art Therapy | No | ||
| Adler School of Professional Psychology | Master of Arts in Marriage & Family Counseling | No | ||
| Adler School of Professional Psychology | Master of Arts in Counseling & Organizational Psychology | No | ||
| Adler School of Professional Psychology | M.A. in Police Psychology | No | ||
| Adler School of Professional Psychology | Doctor of Psychology in Clinical Psychology (Psy.D.) | No | ||
| Argosy University (Downtown Chicago) | M.A. in Clinical Psychology | No | ||
| Argosy University (Downtown Chicago) | M.A. in Community Counseling | Yes | ||
| Argosy University (Downtown Chicago) | Ed. in Counseling Psychology | |||
| Argosy University (Downtown Chicago) | Ed. in Counselor Education & Supervision | |||
| Argosy University (Downtown Chicago) | PsyD. in Clinical Psychology | |||
| Argosy University (Schaumburg) | M.A. Clinical Psychology | No | ||
| Argosy University (Schaumburg) | M.A. in Community Counseling | Yes | ||
| Argosy University (Schaumburg) | Ed. in Counseling Psychology | |||
| Argosy University (Schaumburg) | Ed. in Counselor Education & Supervision | |||
| Argosy University (Schaumburg) | Psy.D. in Clinical Psychology | |||
| Benedictine University | Master of Science in Clinical Psychology |
|
|
No |
| Bradley University | Master of Arts in Human Development (Community Counseling) |
|
|
Yes |
| Bradley University | Master of Arts in Human Development (School Counseling) |
|
|
Yes |
| Center For Religion and Psychotherapy of Chicago |
|
|
No | |
| Chicago State University | Master of Arts in Counseling (Community) |
|
|
Yes |
| Chicago State University | Master of Arts in Counseling (School) |
|
|
Yes |
| Chicago State University | Type 73 Certification |
|
|
|
| Columbia College | Master of Arts in Dance/Movement Therapy |
|
|
No |
| Concordia University Chicago | M.A. Community Counseling |
|
|
Yes |
| Concordia University Chicago | M.A. School Counseling |
|
|
Yes |
| Concordia University Chicago | Type 73 Certification |
|
|
|
| DePaul University | M.A. Community Counseling |
|
|
|
| DePaul University | M.Ed Community Counseling |
|
|
|
| DePaul University | M.A. School Counseling |
|
|
|
| DePaul University | M.Ed. School Counseling |
|
|
No |
| Eastern Illinois University | M.A.Clinical Psychology |
|
|
|
| Eastern Illinois University | Specialist in School Psychology |
|
|
|
| Eastern Illinois University | M.S. in Community Counseling |
|
|
Yes |
| Eastern Illinois University | M.S. in School Counseling |
|
|
Yes |
| Chicago School of Professional Psychology | M.A. in Forensic Psychology | No | ||
| Chicago School of Professional Psychology | M.A. in Clinical Psychology-Counseling Specialization | No | ||
| Chicago School of Professional Psychology | M.A. in Clinical Psychology-Applied Behavior Analysis Specialization | No | ||
| Garrett-Evangelical Theological Seminary | Master of Divinity |
|
|
No |
| Governors State University | Division of Psychology and Counseling | |||
| Governors State University | School Counseling | |||
| Illinois Institute of Technology | M.S. Rehabilitation Counseling |
|
|
No |
| Illinois State University | M.S. and M.A. in Psychology | No | ||
| Lewis University | M.A. in School Counseling | No | ||
| Lewis University | M.A. in Counseling | No | ||
| Lindenwood University | M.A. in School Counseling |
|
|
No |
| Lindenwood University | M.A. in Professional Counseling |
|
|
No |
| Loyola University Chicago | M. Ed. Educational Psychology (PDF files) | No | ||
| Loyola University Chicago | M. A. Educational Psychology (PDF files) | No | ||
| Loyola University Chicago | M. Ed. School Psychology (PDF files) | No | ||
| Loyola University Chicago | M. Ed. School Psychology (PDF files) | No | ||
| Loyola University Chicago | M. A. Community Counseling (PDF files) | No | ||
| Loyola University Chicago | M. Ed. Family Studies (PDF files) | No | ||
| Loyola University Chicago | M. Ed. School Counseling (PDF files) | No | ||
| Loyola University Chicago | M.A. Pastoral Counseling | No | ||
| McKendree University | M.A. in Professional Counseling |
|
|
No |
| National-Louis University | M. S. Human Services/Gerontology Counseling | No | ||
| National-Louis University | M. S Human Services/ Community Counseling | No | ||
| National-Louis University | M. S. Human Services / School Counseling | No | ||
| National-Louis University | Type 73 Endorsement | No | ||
| National-Louis University | M. S. Human Services/Addictions Counseling | No | ||
| Northeastern Illinois University | M.A. Community Counseling |
|
|
Yes |
| Northeastern Illinois University | M.A. Family Counseling |
|
|
Yes |
| Northeastern Illinois University | M.A. Rehabilitation Counseling |
|
|
No |
| Northeastern Illinois University | M.A. School Counseling |
|
|
Yes |
| Northern Illinois University | M.S. in Counseling: Career Development Focus |
|
|
No |
| Northern Illinois University | M.S. in Counseling: Community Counseling |
|
|
Yes |
| Northern Illinois University | M.S. in Marriage and Family Therapy |
|
|
No |
| Northern Illinois University | M.S. Rehabilitation Counseling |
|
|
No |
| Northern Illinois University | M.S. Counseling: School Counseling |
|
|
Yes |
| Northwestern University | Clinical Psychology | No | ||
| Northwestern University | Counseling Masters Program | No | ||
| Olivet Nazarene University | M.A. in Professional Counseling | No | ||
| Olivet Nazarene University | M.A. School Counseling | No | ||
| Quincy University | M.A. School Counseling |
|
No | |
| Quincy University |
|
|
No | |
| Roosevelt University | Community Counseling | Yes | ||
| Roosevelt University | Mental Health Counseling | Yes | ||
| Roosevelt University | M.A. in Clinical Professional Psychology | No | ||
| Roosevelt University | M.A. in Clinical Psychology | No | ||
| Roosevelt University | School Counseling | No | ||
| Roosevelt University | Counseling and Human Services Master of Arts | No | ||
| Saint Xavier University | Community Counseling | No | ||
| Saint Xavier University | School Counseling | No | ||
| Southern Illinois University Carbondale | M.A. School Counseling |
|
|
Yes |
| Southern Illinois University Carbondale | M.A. Community Counseling |
|
|
Yes |
| Southern Illinois University Carbondale | M.S. Marital, Couple, and Family Counseling/Therapy |
|
|
Yes |
| Southern Illinois University Carbondale | M.S. Rehabilitation Counseling |
|
|
No |
| Southern Illinois University Carbondale | Ph.D Counselor Education |
|
|
Yes |
| Southern Illinois University Edwardsville | M.A Art Therapy Counseling |
|
|
No |
| The Chicago School of the Art Institute | Master of Arts in Art Therapy | No | ||
| The Chicago Theological Seminary | Master of Divinity | No | ||
| Trinity International University | Master of Arts in Counseling Psychology |
|
|
No |
| Trinity International University | M.A. Counseling Ministries |
|
|
No |
| Univeristy of Illinois-Champaign | M.S. Rehabilitation |
|
|
No |
| University of Illinois-Chicago | Clinical Psychology | No | ||
| University of Illinois-Springfield | M.A. Human Development Counseling : Community | Yes | ||
| University of Illinois-Springfield | M.A. in Human Development Counseling: School |
|
|
Yes |
| University of Illinois-Springfield | M.A. In Human Development Cousneling: Marriage and Family Therapy |
|
|
No |
| Webster University | M.A. in Counseling |
|
|
No |
| Western Illinois University | Counselor Education Department - Community Counseling |
|
|
Yes |
| Western Illinois University | Counselor Education Department - School Counseling |
|
|
Yes |
| Wheaton College | M.A. in Clinical Psycholgy |
|
|
No |
| Wheaton College | M.A. in Counseling Ministries |
|
|
No |
Save 5% off your Professional Liability Insurance premium when you apply online.